Tax invoice
WL-2026-00184
Lumen Athletics · September 2026
| Description | Qty | Unit | Net | Treatment | Rate | VAT | Total |
|---|---|---|---|---|---|---|---|
| Monthly retainer — social and paid media | 1 | 18,000 | 18,000 | Standard | 5% | 900 | 18,900 |
| Media purchased on client account — four platforms | 1 | 96,410 | 96,410 | Disbursement | — | 0 | 96,410 |
| Additional videos beyond retainer | 3 | 450 | 1,350 | Standard | 5% | 67.5 | 1,417.5 |
| Revisions beyond the 2 included per post | 4 | 200 | 800 | Standard | 5% | 40 | 840 |
| AI generation — 34 clips | 1 | 1,240 | 1,240 | Standard | 5% | 62 | 1,302 |
- Subtotal
- AED 117,800.00
- VAT
- AED 1,069.50
- Total
- AED 118,869.50
Money at risk
| Client | Invoiced | Unbilled media | Exposure | Limit | Days late | State |
|---|---|---|---|---|---|---|
| LALumen Athletics | 118,030 | 31,200 | 149,230 | 180,000 | — | Watch |
| VCVerano Coffee Roasters | 31,525 | 42,800 | 74,325 | 60,000 | 8 | New spend blocked |
| MFMeridian Fitness | 75,200 | 12,400 | 87,600 | 140,000 | — | Inside terms |
| NDNorthwind Dental Group | 28,400 | 6,900 | 35,300 | 90,000 | 17 | Publishing held |
| SSSaffron & Sage | 9,400 | 2,850 | 12,250 | 40,000 | — | Inside terms |
| KOKestrel Outdoor | 0 | 8,300 | 8,300 | 80,000 | — | Inside terms |
| BHBellweather Home | 14,200 | 0 | 14,200 | 50,000 | 24 | Campaigns paused |
Lumen AthleticsOver the limit
Exposure is 149,230 against a limit of 180,000. Of that, 31,200 is media already bought on our account and not yet billed. Nothing has been stopped — this is the point at which a call still fixes it.
Verano Coffee RoastersOver the limit
Exposure is 74,325 against a limit of 60,000. Of that, 42,800 is media already bought on our account and not yet billed. No new campaigns or budget increases. Existing campaigns run to their current budgets.
Northwind Dental GroupLate
Oldest invoice is 17 days past due. Scheduled posts are held. Live campaigns are still spending, so the exposure is still growing.
Bellweather HomeLate
Oldest invoice is 24 days past due. Live campaigns have been paused. This stops the money going out and it will be noticed — expect the call.
Packages this month
| Client | Package | Posts | Videos | Free extras left | The next post | At the limit |
|---|---|---|---|---|---|---|
| LALumen Athletics | AED 15,000 | 64 / 60 | 31 / 30 | 6 / 10 | Free extra | Bill the overage |
| VCVerano Coffee Roasters | AED 5,000 | 12 / 15 | 5 / 7 | 10 / 10 | Included | Bill the overage |
| MFMeridian Fitness | AED 10,000 | 30 / 30 | 15 / 15 | 0 / 10 | Stops here | Stop work at the limit |
| NDNorthwind Dental Group | AED 10,000 | 12 / 30 | 4 / 15 | 10 / 10 | Included | Roll unused value on |